Will be matched with machine
ELECTRICAL SPEC | |||||
output circuit | open collector NPN output | voltage output | push pull output | line driver output | |
supply voltage | 5-24 | 5-24 | 5±0.25 5-24 | 5±0.25 5-24 | |
current consumption | ≤80mA | ≤80mA | ≤80mA | ≤150mA | |
load current | 40mA | 40mA | 40mA | 60mA | |
single high level | min Vcc*70% | min Vcc-2.5V | min Vcc-1.5V | min 3.4V | |
single low level | Max 0.4V | Max 0.4V | Max0.8V | Max 0.4V | |
rising time Tr | Max 1us | Max 1us | Max 1us | Max 200ns | |
declining time Tr | Max 1us | Max 1us | Max 1us | Max 200ns | |
response frequency | 300kHz | 300kHz | 300kHz | 300kHz | |
MECHANICAL SPEC | |||||
number of pulses | starting torque without sealing | Max load permitted on shaft | shock resistance | vibration proof | |
2500 | ≤0.05Nm | radial 50N,Axial 20N | 50G/11ms | 10G 10-2000Hz | |
rotational inertia | Working temperature | Storage temperature | protect class | Weight | |
4x10-8kgm2 | - 30~85℃ | - 35~95℃ | IP65 | 100g | |
CONNECTIONG TABLE | ||||||||
Signal | A | B | Z | A | B | Z | Vcc | GND |
Cable color | Green | White | Yellow | Brown | Grey | Orange | Red | Black |
Applications:
Measure the distance, stop dog positioning, Curtained door, textile machines.
Output waveform
90° COutput phase difference, CW rotation(CW rotation as seen from fit surface)
incremental rotary encoder
2000 Pairs Sells per Month
5 pairs MOQ
48-72 hours delivery after received money
incremental rotary encoder
Squre-wave accuracy: X1+X2=1/2T± 1/12T
X3+X4=1/2T± 1/12T
Pitch error of period: ± 0.01T. Pitch error of phase position: 1/18T. Z phase: TZ=1/4T
(1T, 1/2T1/4T) Period of pulses: T=360° C/N(N: Output pulses)
Signal accuracy: Xn=1/4T± 1/12T(n=1, 2, 3, 4)
A leads B clockwise when viewing the encoder shaft end.
The position of Z phase against A, B phase is not specified.