



| Place of Origin: | BOTOU, China (Mainland) |
| Brand Name: | WI |
| Model Number: | PPGI |
| Certification: | TUV |
| Minimum Order Quantity: | 1 |
| Price: | negotiable |
| Packaging Details: | seaworthy packing |
| Delivery Time: | 30 days |
| Payment Terms: | T/T, LC, CASH ETC |
| Supply Ability: | 500 ton per month |
Specifications
1. PPGI Top coating 15-25um, back coating 5-15um
2. RAL international color
3. Prepainted Steel Coil, Color Coated Steel Coil
PPGI is prepainted galvanised steel, also known as prepainted steel, color coated steel etc. It is a prepainted, prefinished ready to use material.
1. PPGI Coil ID: 508 and 610mm, PPGI Coil weight arranged from 3 Tons to 8 Tons
2. Coating: Top 15-25um, back 5-15um
3. Color: RAL System
4. PE film: With/without
PPGI--- Prepainted Hot Dipped Galvanized Steel Coil
| Standard | PPGI Grade | Zinc coating | PPGI Width | PPGI Thickness | PPGI Length | Capacity/Year |
| JIS G3312 | CGLCC | Z40-Z275g | 600-1250mm | 0.16-1.5mm | Coil | 200,000Ton |
| EN 10346 | DX51D+Z/DX53D+ Z/S220GD-550GD | Z40-Z275g | 600-1250mm | 0.16-1.5mm | Coil | 200,000Ton |
| ASTM A792 | CS-B/SS255-550 | Z40-Z275g | 600-1250mm | 0.16-1.5mm | Coil | 200,000Ton |
APPLICATION OF PPGI
| Construction | Outside | Workshop, agricultural warehouse, residential precast unit, corrugated roof, roller shutter door, rainwater drainage pipe, retailer booth |
| Inside | Door, doorcase, light steel roof structure, folding screen, elevator, stairway, vent gutter | |
| Electrical appliance | Refrigerator, washer, switch cabinet, instrument cabinet, air conditioning, micro-wave oven, bread maker | |
| Furniture | Central heating slice, lampshade, chifforobe, desk, bed, locker, bookshelf | |
| Carrying trade | Exterior decoration of auto and train, clapboard, container, isolation lairage, isolation board | |
| Others | Writing panel, garbage can, billboard, timekeeper, typewriter, instrument panel, weight sensor, photographic equipment | |
Note:
| 1. 914,925mm USD8.12/TON higher than 1000MM for each size |
| 750,762mm USD9.76/TON higher than 1000MM for each size |
| 1250,1200mm USD16.26/TON higher than 1000MM for each size |
| 1219,1220mm USD24.39/TON higher than 1000MM for each size |
| 2. Price of special color will be counted based on exact requirement. |
| 3. PE Paint cost USD4.91/TON each 1uM |
| 4. Zinc Cost (USD/TON per 10Gram/m2) |
| 0.14-0.15MM USD17.89/TON each 10Gram/m2 |
| 0.16-0.17 USD14.63/TON each 10Gram/m2 |
